
The CT Screening Symposium is a one-day, immersive, in-person event being featured at WCLC 2022 focused on lung cancer screening technologies and best practices. Using a mix of live educational presentations and real-time expert discussions, as well as interactive live Q&A opportunities, the Symposium will address topics relevant to an international audience. Faculty will provide anecdotal experience and review current data to highlight successes and address barriers to implementation of more uniform and effective lung cancer screening around the world.
- Explore differences in implementation models including financial and policy implications
- Enhance understanding of standardized reporting of LDCT including reader education and incorporation of computer-assisted technologies
- Discuss the role of advanced technology and biomarkers to predict lung cancer risk and inform management decisions
- Understand the opportunities to leverage incidental lung nodule programs to advance the early detection of lung cancer
Learning Objectives: Explore differences in implementation models including financial, resource, political, and policy implications.
Presentation | Start Time |
---|---|
Chairs Welcome | 9:00 |
Session 1 Welcome | 9:10 |
Key Decision-Making factors in lung screening implementation | 9:15 |
LungPlan (Financial modeling to secure resources for lung screening and nodule management program) | 9:25 |
Lung Atlas - geospatial tool to direct health resources and planning | 9:35 |
Optimal Smoking cessation strategy | 9:45 |
Panel Discussion + Q&A from audience | 9:55 |
Conclusion | 10:20 |
Learning Objectives: Enhance understanding of standardized reporting of screening LDCT, including reader education, quality assurance, and incorporation of computer-assisted technologies
Presentation | Start Time |
---|---|
Session 2 Welcome | 10:40 |
Training, Assessment, and Standardized CAD-based Reporting - The British Columba Lung Screening Program | 10:45 |
IASLC education resource initiative | 10:55 |
Quality assurance of radiology reporting: PERFECTS | 11:05 |
CAD/AI in screening interpretation: from detection through management | 11:15 |
Panel Discussion + Q&A from audience | 11:25 |
Conclusion | 11:50 |
Learning Objectives: Discuss the role of advanced technologies and biomarkers to predict lung cancer risk and inform management decisions
Presentation | Start Time |
---|---|
Welcome + Q&A from Morning Session | 12:55 |
Assessing lung cancer risk from a single chest CT | 13:10 |
Personalized risk assessment using blood and imaging biomarkers | 13:20 |
Deep learning approach to optimize the lung cancer screening interval | 13:30 |
Future directions using AI technologies for early lung cancer detection | 13:40 |
Panel Discussion + Q&A from audience | 13:50 |
Conclusion | 14:15 |
Learning Objectives: Understand the opportunities of leveraging lung nodule programs to advance early detection of lung cancer
Presentation | Start Time |
---|---|
Session 4 Welcome | 14:30 |
Mass Screening using AI and liquid biopsy in China | 14:35 |
Incidental lung nodules - an opportunity to advance early lung cancer detection | 14:45 |
Benchmarks for diagnostic workup of early lung cancer | 14:55 |
Additional Findings in lung cancer screening | 15:05 |
Panel Discussion + Q&A from audience |
15:15 |
Workshop summary/conclusion | 15:40 |
- Explore differences in implementation models including financial and policy implications
- Enhance understanding of standardized reporting of LDCT including reader education and incorporation of computer-assisted technologies
- Discuss the role of advanced technology and biomarkers to predict lung cancer risk and inform management decisions
- Understand the opportunities to leverage incidental lung nodule programs to advance the early detection of lung cancer
Learning Objectives: Explore differences in implementation models including financial, resource, political, and policy implications.
Presentation | Start Time |
---|---|
Chairs Welcome | 9:00 |
Session 1 Welcome | 9:10 |
Key Decision-Making factors in lung screening implementation | 9:15 |
LungPlan (Financial modeling to secure resources for lung screening and nodule management program) | 9:25 |
Lung Atlas - geospatial tool to direct health resources and planning | 9:35 |
Optimal Smoking cessation strategy | 9:45 |
Panel Discussion + Q&A from audience | 9:55 |
Conclusion | 10:20 |
Learning Objectives: Enhance understanding of standardized reporting of screening LDCT, including reader education, quality assurance, and incorporation of computer-assisted technologies
Presentation | Start Time |
---|---|
Session 2 Welcome | 10:40 |
Training, Assessment, and Standardized CAD-based Reporting - The British Columba Lung Screening Program | 10:45 |
IASLC education resource initiative | 10:55 |
Quality assurance of radiology reporting: PERFECTS | 11:05 |
CAD/AI in screening interpretation: from detection through management | 11:15 |
Panel Discussion + Q&A from audience | 11:25 |
Conclusion | 11:50 |
Learning Objectives: Discuss the role of advanced technologies and biomarkers to predict lung cancer risk and inform management decisions
Presentation | Start Time |
---|---|
Welcome + Q&A from Morning Session | 12:55 |
Assessing lung cancer risk from a single chest CT | 13:10 |
Personalized risk assessment using blood and imaging biomarkers | 13:20 |
Deep learning approach to optimize the lung cancer screening interval | 13:30 |
Future directions using AI technologies for early lung cancer detection | 13:40 |
Panel Discussion + Q&A from audience | 13:50 |
Conclusion | 14:15 |
Learning Objectives: Understand the opportunities of leveraging lung nodule programs to advance early detection of lung cancer
Presentation | Start Time |
---|---|
Session 4 Welcome | 14:30 |
Mass Screening using AI and liquid biopsy in China | 14:35 |
Incidental lung nodules - an opportunity to advance early lung cancer detection | 14:45 |
Benchmarks for diagnostic workup of early lung cancer | 14:55 |
Additional Findings in lung cancer screening | 15:05 |
Panel Discussion + Q&A from audience |
15:15 |
Workshop summary/conclusion | 15:40 |